Curriculum: MATHEMATICS - A.Y. 2022/23
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY I | ||
BASIC INFORMATION TECHNOLOGY (ING-INF/05) | CREDITS:6 | |
GENERAL PHYSICS I (FIS/01) | CREDITS:12 | |
GEOMETRY I (MAT/03) | CREDITS:12 | |
MATHEMATICAL ANALYSIS 1 (MAT/05) | CREDITS:12 | Download |
ALGEBRA (MAT/02) | CREDITS:12 | Download |
ENGLISH LANGUAGE | CREDITS:6 | Download |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY II | ||
ANALYTICAL MECHANICS (MAT/07) | CREDITS:6 | |
PROGRAMMING LABORATORY (INF/01) | CREDITS:6 | |
RATIONAL MECHANICS (MAT/07) | CREDITS:6 | |
NUMERICAL ANALYSIS (MAT/08) | CREDITS:12 | Download |
COMPLEMENTS OF MATHEMATICAL ANALYSIS (MAT/05) | CREDITS:6 | |
GEOMETRIC COMPLEMENTS (MAT/03) | CREDITS:6 | |
GEOMETRY II (MAT/03) | CREDITS:6 | |
MATHEMATICAL ANALYSIS II (MAT/05) | CREDITS:6 | Download |
MATHEMATICAL STATISTICS I (SECS-S/01) | CREDITS:6 |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY III | ||
LOGIC AND SET THEORY (MAT/01) | CREDITS:6 | |
GENERAL PHYSICS II (FIS/01) | CREDITS:12 | |
MATHEMATICAL STATISTICS II (SECS-S/01) | CREDITS:6 | |
ELECTIVES | CREDITS:18 | |
FINAL EXAMINATION | CREDITS:6 |
Course | Credits | Programme |
---|---|---|
ADVANCED ALGEBRA (MAT/02) | CREDITS:6 | Download |
ADVANCED GEOMETRY (MAT/03) | CREDITS:6 | |
ADVANCED MATHEMATICAL ANALYSIS (MAT/05) | CREDITS:6 | |
DYNAMICAL SYSTEMS (MAT/07) | CREDITS:6 |
Course | Credits | Programme |
---|---|---|
ADDITIONAL TRAINING ACTIVITIES | CREDITS:6 | |
FRENCH LANGUAGE | CREDITS:6 | |
GERMAN LANGUAGE | CREDITS:6 | |
INTERNSHIP | CREDITS:6 | |
SERVICE LEARNING EXPERIENCES | CREDITS:6 | |
SPANISH LANGUAGE | CREDITS:6 | Download |