Curriculum: BUSINESS LANGUAGE EXPERT - A.Y. 2022/23
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY I | ||
GENERAL LINGUISTICS (COURSE B) (L-LIN/01) | CREDITS:8 | Download |
BUSINESS ECONOMICS AND MANAGEMENT (SECS-P/07) | CREDITS:8 | Download |
ECONOMIC LAW (IUS/01) | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
CHINESE LANGUAGE 1 (LANGUAGE AND PHONOLOGY) (L-OR/21) | CREDITS:12 | Download |
ENGLISH LANGUAGE 1 (LANGUAGE AND PHONOLOGY) (L-LIN/12) | CREDITS:12 | |
FRENCH LANGUAGE 1 (LANGUAGE AND PHONOLOGY) (L-LIN/04) | CREDITS:12 | Download |
GERMAN LANGUAGE 1 (LANGUAGE AND PHONOLOGY) (L-LIN/14) | CREDITS:12 | Download |
RUSSIAN LANGUAGE 1 (LANGUAGE AND PHONOLOGY) (L-LIN/21) | CREDITS:12 | Download |
SPANISH LANGUAGE 1 (LANGUAGE AND PHONOLOGY) (L-LIN/07) | CREDITS:12 |
Course | Credits | Programme |
---|---|---|
CHINESE LANGUAGE AND CULTURE (L-OR/21) | CREDITS:12 | |
ENGLISH LITERATURE (L-LIN/10) | CREDITS:6 | Download |
FRENCH LITERATURE (L-LIN/03) | CREDITS:6 | |
GERMAN LITERATURE (L-LIN/13) | CREDITS:6 | |
RUSSIAN LANGUAGE AND CULTURE (L-LIN/21) | CREDITS:12 | |
SPANISH LITERATURE (L-LIN/05) | CREDITS:6 |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY II | ||
TECHNIQUES OF EXPRESSION AND TEXT TYPOLOGIES (L-FIL-LET/10) | CREDITS:8 | Download |
HISTORY OF ECONOMICS (SECS-P/12) | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
CHINESE LANGUAGE 2 (LANGUAGE, MORPHOSYNTAX AND LEXICON) (L-OR/21) | CREDITS:12 | Download |
ENGLISH LANGUAGE 2 (LANGUAGE, MORPHOSYNTAX AND LEXICON) (L-LIN/12) | CREDITS:12 | |
FRENCH LANGUAGE 2 (LANGUAGE, MORPHOSYNTAX AND LEXICON) (L-LIN/04) | CREDITS:12 | Download |
GERMAN LANGUAGE 2 (LANGUAGE, MORPHOSYNTAX AND LEXICON) (L-LIN/14) | CREDITS:12 | |
RUSSIAN LANGUAGE 2 (LANGUAGE, MORPHOSYNTAX AND LEXICON) (L-LIN/21) | CREDITS:12 | Download |
SPANISH LANGUAGE 2 (LANGUAGE, MORPHOSYNTAX AND LEXICON) (L-LIN/07) | CREDITS:12 |
Course | Credits | Programme |
---|---|---|
ECONOMICS (SECS-P/01) | CREDITS:8 | Download |
INFORMATION TECHNOLOGY (INF/01) | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
ENGLISH LITERATURE (L-LIN/10) | CREDITS:6 | Download |
FRENCH LITERATURE (L-LIN/03) | CREDITS:6 | |
GERMAN LITERATURE (L-LIN/13) | CREDITS:6 | |
SPANISH LITERATURE (L-LIN/05) | CREDITS:6 |
Course | Credits | Programme |
---|---|---|
ICT AND INFORMATION SOCIETY | CREDITS:4 | |
WORKSHOP ON SOFT SKILLS EMPOWERMENT | CREDITS:4 |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY III | ||
INSTITUTIONS AND FINANCIAL MARKETS (SECS-P/09) | CREDITS:8 | Download |
INTERNATIONAL COMPANIES AND BUSINESS MODELS (SECS-P/07) | CREDITS:8 | |
FINAL DISSERTATION | CREDITS:4 |
Course | Credits | Programme |
---|---|---|
CHINESE LANGUAGE 3 (LANGUAGE AND PROFESSIONAL COMMUNICATION) (L-OR/21) | CREDITS:12 | Download |
ENGLISH LANGUAGE 3 (LANGUAGE AND PROFESSIONAL COMMUNICATION) (L-LIN/12) | CREDITS:12 | |
FRENCH LANGUAGE 3 (LANGUAGE AND PROFESSIONAL COMMUNICATION) (L-LIN/04) | CREDITS:12 | Download |
GERMAN LANGUAGE 3 (LANGUAGE AND PROFESSIONAL COMMUNICATION) (L-LIN/14) | CREDITS:12 | |
RUSSIAN LANGUAGE 3 (LANGUAGE AND PROFESSIONAL COMMUNICATION) (L-LIN/21) | CREDITS:12 | Download |
SPANISH LANGUAGE 3 (LANGUAGE AND PROFESSIONAL COMMUNICATION) (L-LIN/07) | CREDITS:12 |
Course | Credits | Programme |
---|---|---|
INTERNATIONAL MARKETING (SECS-P/08) | CREDITS:8 | |
TOURISM MARKETING (SECS-P/08) | CREDITS:8 |
Course | Credits | Programme |
---|---|---|
CORPORATE INTERNSHIP | CREDITS:4 |
Course | Credits | Programme |
---|---|---|
WORKSHOP ON BRAND MANAGEMENT | CREDITS:4 | |
WORKSHOP ON SELLING FOR BUSINESS | CREDITS:4 | |
WORKSHOP ON SOFT SKILLS EMPOWERMENT | CREDITS:4 | |
WORKSHOP ON SUPPLY CHAIN MANAGEMENT | CREDITS:4 |