Curriculum: ECONOMICS OF MARKETS AND FINANCIAL INTERMEDIARIES - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY I | ||
BUSINESS ECONOMICS (SECS-P/07) | CREDITS:10 | Download |
ECONOMICS I (SECS-P/01) | CREDITS:10 | Download |
FUNDAMENTALS OF PRIVATE LAW (IUS/01,IUS/04) | CREDITS:10 | Download |
GENERAL MATHEMATICS (SECS-S/06) | CREDITS:10 | Download |
ECONOMICS OF FINANCIAL INTERMEDIARIES (SECS-P/11) | CREDITS:10 | Download |
STATISTICS I (SECS-S/01) | CREDITS:10 | Download |
ENGLISH LANGUAGE | CREDITS:4 | |
ICT AND INFORMATION SOCIETY | CREDITS:2 | Download |
Course | Credits | Programme |
---|---|---|
FRENCH LANGUAGE | CREDITS:4 | |
GERMAN LANGUAGE | CREDITS:4 | |
SPANISH LANGUAGE | CREDITS:4 |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY II | ||
COMMERCIAL LAW (IUS/04) | CREDITS:10 | Download |
ECONOMICS II (SECS-P/01) | CREDITS:10 | Download |
EUROPEAN ECONOMICS LAW (IUS/04) | CREDITS:5 | Download |
FINANCIAL ACCOUNTING (SECS-P/07) | CREDITS:10 | Download |
QUANTITATIVE METHODS FOR FINANCE I (SECS-S/06) | CREDITS:5 | Download |
RUDIMENTS OF STATISTICAL INFERENCE (SECS-S/01) | CREDITS:5 | Download |
FINANCIAL ANALYSIS AND MANAGEMENT (SECS-P/09) | CREDITS:5 | Download |
Course | Credits | Programme |
---|---|---|
BANKING (SECS-P/11) | CREDITS:5 | Download |
ECONOMICS OF INSURANCE COMPANIES (MODULE I) (SECS-P/11) | CREDITS:5 | Download |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY III | ||
DERIVATIVE SECURITIES (SECS-P/11) | CREDITS:5 | Download |
ECONOMIC POLICY (SECS-P/02) | CREDITS:5 | Download |
CORPORATE FINANCE (SECS-P/09) | CREDITS:10 | Download |
FINANCIAL MARKETS AND PRODUCTS (SECS-P/11) | CREDITS:10 | Download |
ELECTIVES | CREDITS:15 | |
FINAL EXAMINATION/DISSERTATION | CREDITS:3 |
Course | Credits | Programme |
---|---|---|
INTERNATIONAL ECONOMY (SECS-P/01) | CREDITS:7 | Download |
STATISTICAL METHODS FOR FINANCE AND INSURANCE (SECS-S/06) | CREDITS:7 | Download |