Curriculum - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
(BIO/09,BIO/16,MED/42,MED/46) | CREDITS:8 | |
(BIO/10) | CREDITS:7 | |
(BIO/12) | CREDITS:2 | |
(BIO/12,MED/36,MED/46) | CREDITS:5 | |
(BIO/13,BIO/17,MED/03) | CREDITS:6 | |
(FIS/07,INF/01,MED/01) | CREDITS:6 | Download |
(L-LIN/12) | CREDITS:4 | |
(MED/07) | CREDITS:5 | |
(MED/07) | CREDITS:1 | |
(MED/46) | CREDITS:16 | |
(NN) | CREDITS:0 |
2nd year
Course | Credits | Programme |
---|---|---|
(L-LIN/12) | CREDITS:2 | |
(MED/04,MED/05,MED/15,MED/46) | CREDITS:9 | |
(MED/04,MED/05,MED/46) | CREDITS:7 | |
(MED/04,MED/06,MED/13) | CREDITS:5 | |
(MED/07) | CREDITS:2 | |
(MED/07,MED/46) | CREDITS:7 | |
(MED/08,MED/46) | CREDITS:7 | |
(MED/43) | CREDITS:1 | |
(MED/46) | CREDITS:18 | |
(NN) | CREDITS:0 |
3rd year
Course | Credits | Programme |
---|---|---|
(BIO/10,MED/03,MED/04,MED/07) | CREDITS:5 | |
(BIO/12) | CREDITS:1 | |
(BIO/12) | CREDITS:2 | |
(BIO/12,BIO/14,MED/03,MED/46) | CREDITS:7 | |
(BIO/12,MED/01,MED/43,MED/46) | CREDITS:6 | |
(ING-INF/06,MED/02,SECS-P/10) | CREDITS:6 | |
(MED/46) | CREDITS:26 | |
(NN) | CREDITS:0 | |
(PROFIN_S) | CREDITS:3 |