Curriculum - A.Y. 2024/25
1st year
Course | Credits | Programme |
---|---|---|
(BIO/09,BIO/16,BIO/17) | CREDITS:8 | |
(BIO/10,BIO/13,FIS/07,MED/03) | CREDITS:5 | |
(INF/01,MED/49,NN) | CREDITS:3 | |
(L-LIN/12) | CREDITS:2 | |
(M-DEA/01,M-PSI/01,MED/43,MED/45) | CREDITS:9 | |
(MED/01,MED/07,MED/42,MED/45) | CREDITS:8 | |
(MED/04,MED/45) | CREDITS:9 | |
(MED/45) | CREDITS:1 | |
(MED/45) | CREDITS:15 | |
(NN) | CREDITS:0 |
2nd year
Course | Credits | Programme |
---|---|---|
(BIO/14,M-PSI/08,MED/36,MED/45) | CREDITS:6 | |
(L-LIN/12,NN) | CREDITS:3 | |
(MED/06,MED/13,MED/15,MED/17,MED/45) | CREDITS:7 | |
(MED/09,MED/11,MED/45) | CREDITS:6 | |
(MED/18,MED/24,MED/41,MED/45) | CREDITS:7 | |
(MED/26,MED/33,MED/34,MED/45) | CREDITS:5 | |
(MED/45) | CREDITS:1 | |
(MED/45) | CREDITS:22 | |
(NN) | CREDITS:0 |
3rd year
Course | Credits | Programme |
---|---|---|
(IUS/07,M-PED/01,MED/43,MED/45) | CREDITS:7 | |
(M-PSI/05,MED/25,MED/45,SPS/07) | CREDITS:4 | |
(MED/18,MED/21,MED/27,MED/41,MED/45) | CREDITS:6 | |
(MED/38,MED/40,MED/45,MED/47) | CREDITS:4 | |
(MED/45) | CREDITS:1 | |
(MED/45) | CREDITS:23 | |
(MED/45,SECS-P/06,SECS-S/02) | CREDITS:5 | |
(NN) | CREDITS:0 | |
(PROFIN_S) | CREDITS:7 |