Curriculum - A.Y. 2024/25
1st year
Course | Credits | Programme |
---|---|---|
(BIO/09,BIO/16,BIO/17) | CREDITS:7 | |
(BIO/10,BIO/13,FIS/07,MED/01) | CREDITS:5 | |
(BIO/12,BIO/14,MED/04,MED/47) | CREDITS:6 | |
(L-LIN/12) | CREDITS:2 | |
(M-PSI/01,MED/02,MED/45,MED/47) | CREDITS:5 | |
(MED/13,MED/40,MED/47) | CREDITS:5 | |
(MED/40,MED/47,MED/49) | CREDITS:7 | |
(MED/47) | CREDITS:1 | |
(MED/47) | CREDITS:18 | |
(NN) | CREDITS:0 | |
(NN) | CREDITS:1 |
2nd year
Course | Credits | Programme |
---|---|---|
(INF/01,IUS/07,MED/01,MED/42,MED/44,MED/47,SECS-P/07) | CREDITS:8 | |
(L-LIN/12,NN) | CREDITS:3 | |
(M-PSI/08,MED/38,MED/40,MED/41,MED/47) | CREDITS:6 | |
(MED/03,MED/05,MED/07,MED/08) | CREDITS:4 | |
(MED/11,MED/16,MED/40,MED/47) | CREDITS:6 | |
(MED/17,MED/36,MED/42,MED/47) | CREDITS:5 | |
(MED/20,MED/40,MED/47) | CREDITS:5 | |
(MED/47) | CREDITS:1 | |
(MED/47) | CREDITS:22 | |
(NN) | CREDITS:1 | |
(NN) | CREDITS:0 |
3rd year
Course | Credits | Programme |
---|---|---|
(BIO/14,MED/18,MED/40,MED/47) | CREDITS:5 | |
(L-LIN/12,NN) | CREDITS:2 | |
(M-DEA/01,M-PED/01,MED/43,MED/47,SPS/07) | CREDITS:6 | |
(MED/06,MED/09,MED/18,MED/40,MED/47) | CREDITS:9 | |
(MED/38,MED/39,MED/40,MED/47) | CREDITS:6 | |
(MED/47) | CREDITS:1 | |
(MED/47) | CREDITS:20 | |
(NN) | CREDITS:0 | |
(PROFIN_S) | CREDITS:7 |