Curriculum: WORK AND ENTERPRISE - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY I | ||
PRINCIPLES OF SOCIOLOGY (SPS/07) | CREDITS:9 | Download |
QUANTITATIVE SOCIAL RESEARCH LABORATORY (SPS/07) | CREDITS:9 | Download |
PRINCIPLES OF PUBLIC LAW (COURSE A) (IUS/09) | CREDITS:9 | Download |
SOCIAL PSYCHOLOGY (M-PSI/05) | CREDITS:9 | Download |
SOCIAL STATISTICS (SECS-S/04,SECS-S/05) | CREDITS:9 | Download |
INTRODUCTION TO TOOLS FOR DATA PROCESSING (INF/01) | CREDITS:3 | Download |
PHILOSOPHYCAL ANTHROPOLOGY (M-FIL/03) | CREDITS:6 | Download |
ENGLISH LANGUAGE | CREDITS:6 |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY II | ||
THEORY AND METHOD OF SOCIALl RESEARCH (SPS/07) | CREDITS:9 | Download |
CONTEMPORARY HISTORY (M-STO/04) | CREDITS:9 | Download |
LABORATORY OF RESEARCH ON WORK AND ORGANISATIONS (SECS-S/04,SPS/07) | CREDITS:9 | Download |
PRINCIPLES OF POLITICAL ECONOMY (SECS-P/01) | CREDITS:12 | Download |
SOCIOLOGY OF CULTURAL PROCESSES (SPS/08) | CREDITS:9 | Download |
SOCIOLOGY OF ORGANISATION AND WORK (SPS/09) | CREDITS:12 | Download |
Course | Credits | Programme |
---|---|---|
CRIMINAL LAW (IUS/17) | CREDITS:9 | Download |
CULTURAL ANTHROPOLOGY (M-DEA/01) | CREDITS:9 | Download |
POLITICAL SCIENCE (SPS/04) | CREDITS:9 | Download |
SOCIETY, DIFFERENCES AND SOCIAL INEQUALITIES (M-DEA/01) | CREDITS:9 | Download |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY III | ||
QUALITATIVE SOCIAL RESEARCH LABORATORY (SPS/07) | CREDITS:9 | Download |
SOCIOLOGY (ADVANCED COURSE) (WITH WORKSHOP) (SPS/07) | CREDITS:12 | Download |
LABOUR ECONOMICS AND HUMAN RESOURCES MANAGEMENT (SECS-P/06) | CREDITS:6 | Download |
THEORY AND TECHNIQUES OF BUSINESS MANAGEMENT (SECS-P/07) | CREDITS:6 | |
ELECTIVES | CREDITS:12 | |
FINAL EXAMINATION/DISSERTATION | CREDITS:6 |