Curriculum - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
(BIO/10) | CREDITS:6 | |
(BIO/10) | CREDITS:6 | |
(BIO/13) | CREDITS:8 | |
(BIO/16) | CREDITS:9 | Download |
(BIO/17) | CREDITS:7 | |
(FIS/07,INF/01) | CREDITS:10 | |
(ING-INF/05,MED/01,MED/28,SECS-S/02,SPS/07) | CREDITS:8 | |
(L-LIN/12) | CREDITS:8 | |
(M-PSI/01,M-PSI/08,MED/02) | CREDITS:5 | |
(MED/28) | CREDITS:4 | |
(NN) | CREDITS:0 |
2nd year
3rd year
Course | Credits | Programme |
---|---|---|
(BIO/14) | CREDITS:6 | |
(MED/08) | CREDITS:5 | |
(MED/09,MED/11,MED/18,MED/25,MED/26) | CREDITS:12 | |
(MED/28) | CREDITS:7 | |
(MED/28) | CREDITS:8 | |
(MED/28) | CREDITS:11 | |
(MED/41) | CREDITS:4 | Download |
(NN) | CREDITS:0 |
4th year
Course | Credits | Programme |
---|---|---|
(CHIM/06,MED/28,MED/38,MED/49) | CREDITS:10 | |
(MED/28) | CREDITS:22 | |
(MED/28) | CREDITS:9 | |
(MED/28) | CREDITS:4 | |
(MED/28) | CREDITS:7 | |
(MED/28,MED/35) | CREDITS:8 | |
(MED/28,MED/50) | CREDITS:9 |
5th year
6th year
Course | Credits | Programme |
---|---|---|
(MED/28) | CREDITS:40 | |
(PROFIN_S) | CREDITS:10 |