Curriculum: VITICULTURE AND OENOLOGY - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY I | ||
GENERAL AND INORGANIC CHEMISTRY (COURSE E) (CHIM/03) | CREDITS:7 | |
GENERAL AND SYSTEMATIC BOTANY (BIO/01) | CREDITS:11 | Download |
MATHEMATICS (MAT/06) | CREDITS:6 | |
ORGANIC CHEMISTRY (COURSE E) (CHIM/06) | CREDITS:7 | Download |
PHYSICS (FIS/07) | CREDITS:6 | |
PRINCIPLES OF ECONOMICS AND STATISTICS (AGR/01,MAT/06) | CREDITS:12 | |
ICT AND INFORMATION SOCIETY | CREDITS:3 |
Course | Credits | Programme |
---|---|---|
ENGLISH LANGUAGE (STANDARD BASE PROGRAMME) B1 | CREDITS:2 | |
ENGLISH LANGUAGE (STANDARD BASE PROGRAMME) B2 | CREDITS:2 |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY II | ||
AGRICULTURAL GENETICS (AGR/07) | CREDITS:8 | Download |
AGRICULTURAL POLICY AND ECONOMICS (AGR/01) | CREDITS:9 | |
BIOCHEMISTRY (AGR/13) | CREDITS:8 | Download |
BIOLOGY OF MICROORGANISMS (AGR/16) | CREDITS:8 | Download |
ENOLOGY I (CHEMISTRY AND MICROBIOLOGY OF WINE) (AGR/15) | CREDITS:6 | |
SOIL CHEMISTRY (AGR/13) | CREDITS:6 | Download |
WINE-MAKING PLANTS AND TECHNOLOGY (AGR/15) | CREDITS:6 | Download |
ELECTIVES | CREDITS:6 | |
ENGLISH LANGUAGE (SCIENTIFIC ENGLISH) | CREDITS:2 |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. THEOLOGY III | ||
AGRICULTURAL ENTOMOLOGY (AGR/11) | CREDITS:7 | Download |
ENOLOGY II (FOUNDAMENTS OF FERMENTATIVE PROCESSES) (AGR/15) | CREDITS:6 | |
GENERAL ARBORICULTURE (AGR/03) | CREDITS:6 | |
PLANT PATHOLOGY (AGR/12) | CREDITS:8 | Download |
GENERAL AGRONOMY (AGR/02) | CREDITS:8 | Download |
VITICULTURE I (AGR/03) | CREDITS:12 | |
ELECTIVES | CREDITS:6 | |
FINAL EXAMINATION/DISSERTATION | CREDITS:4 | |
INTERNSHIP | CREDITS:10 |