Curriculum - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
(BIO/09,BIO/16,BIO/17) | CREDITS:9 | |
(BIO/10,BIO/13,FIS/07,MED/03) | CREDITS:6 | Download |
(BIO/16,ING-INF/06,MED/34,MED/48) | CREDITS:8 | |
(L-LIN/12) | CREDITS:3 | |
(M-PED/01,M-PSI/01,M-PSI/08,SPS/07) | CREDITS:6 | |
(MED/34,MED/48) | CREDITS:6 | |
(MED/48) | CREDITS:3 | |
(MED/48) | CREDITS:18 | |
(NN) | CREDITS:0 |
2nd year
Course | Credits | Programme |
---|---|---|
(INF/01,MED/01,MED/34) | CREDITS:6 | |
(L-LIN/12) | CREDITS:3 | |
(MED/04,MED/17,MED/42,MED/43,MED/44) | CREDITS:6 | |
(MED/09,MED/25,MED/26,MED/38) | CREDITS:6 | |
(MED/16,MED/33,MED/34,MED/48) | CREDITS:7 | |
(MED/26,MED/34,MED/39,MED/48) | CREDITS:6 | |
(MED/34,MED/48) | CREDITS:5 | |
(MED/48) | CREDITS:2 | |
(MED/48) | CREDITS:18 | |
(NN) | CREDITS:0 |
3rd year
Course | Credits | Programme |
---|---|---|
(BIO/14,MED/18,MED/27,MED/41,MED/45) | CREDITS:5 | |
(ING-INF/06,MED/34,MED/48) | CREDITS:6 | |
(IUS/07,M-PSI/06,MED/43,SECS-P/07) | CREDITS:5 | |
(MED/34,MED/48) | CREDITS:4 | |
(MED/36,MED/48,MED/50) | CREDITS:5 | |
(MED/48) | CREDITS:4 | |
(MED/48) | CREDITS:24 | |
(NN) | CREDITS:0 | |
(PROFIN_S) | CREDITS:3 |