Curriculum - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
(BIO/09,BIO/16,MED/04) | CREDITS:8 | |
(BIO/10,BIO/13) | CREDITS:4 | Download |
(FIS/07,ING-INF/07,MED/01) | CREDITS:8 | |
(FIS/07,MED/36) | CREDITS:4 | |
(L-LIN/12) | CREDITS:3 | |
(MED/33,MED/36,MED/50) | CREDITS:7 | |
(MED/36,MED/50) | CREDITS:8 | |
(MED/50) | CREDITS:13 | |
(MED/50) | CREDITS:1 | |
(NN) | CREDITS:0 | |
(NN) | CREDITS:2 |
2nd year
Course | Credits | Programme |
---|---|---|
(BIO/14,MED/36,MED/41,MED/50) | CREDITS:8 | Download |
(FIS/07,MED/36,MED/50) | CREDITS:7 | |
(FIS/07,MED/50) | CREDITS:4 | |
(ING-INF/05,MED/36,MED/50) | CREDITS:5 | |
(L-LIN/12) | CREDITS:3 | |
(MED/36,MED/37,MED/50) | CREDITS:6 | |
(MED/50) | CREDITS:22 | |
(MED/50) | CREDITS:1 | |
(NN) | CREDITS:0 | |
(NN) | CREDITS:2 |
3rd year
Course | Credits | Programme |
---|---|---|
(FIS/07,MED/36,MED/50) | CREDITS:8 | |
(M-PSI/01,MED/02,MED/36,MED/43,SECS-P/10) | CREDITS:9 | |
(MED/17,MED/42,MED/44) | CREDITS:5 | |
(MED/36,MED/50) | CREDITS:5 | |
(MED/50) | CREDITS:25 | |
(MED/50) | CREDITS:1 | |
(NN) | CREDITS:0 | |
(NN) | CREDITS:2 | |
(PROFIN_S) | CREDITS:3 |