Curriculum - A.Y. 2023/24
1st year
Course | Credits | Programme |
---|---|---|
(BIO/09,BIO/16,BIO/17) | CREDITS:8 | |
(BIO/10,BIO/13,MED/03) | CREDITS:8 | |
(FIS/07,INF/01,SECS-S/02) | CREDITS:8 | |
(INF/01,L-LIN/12,MED/43) | CREDITS:3 | |
(L-LIN/12) | CREDITS:2 | Download |
(M-PED/01,M-PSI/01,MED/02,MED/43,MED/50) | CREDITS:7 | |
(MED/04,MED/07,MED/08,MED/17) | CREDITS:6 | Download |
(MED/28,MED/42,MED/50) | CREDITS:8 | |
(MED/50) | CREDITS:9 | |
(MED/50) | CREDITS:1 | |
(NN) | CREDITS:0 |
2nd year
Course | Credits | Programme |
---|---|---|
(BIO/14,MED/09,MED/41) | CREDITS:8 | |
(MED/28,MED/36,MED/50) | CREDITS:6 | |
(MED/28,MED/50) | CREDITS:5 | |
(MED/28,MED/50) | CREDITS:6 | |
(MED/28,MED/50) | CREDITS:6 | |
(MED/36,MED/41,MED/49) | CREDITS:3 | |
(MED/50) | CREDITS:22 | |
(MED/50) | CREDITS:2 | |
(NN) | CREDITS:0 |
3rd year
Course | Credits | Programme |
---|---|---|
(MED/28) | CREDITS:6 | |
(MED/28,MED/42,MED/50) | CREDITS:5 | |
(MED/28,MED/50) | CREDITS:5 | |
(MED/43,SECS-P/07) | CREDITS:4 | |
(MED/50) | CREDITS:29 | |
(NN) | CREDITS:0 | |
(PROFIN_S) | CREDITS:7 |